| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
MacStumbler is a program that looks for wireless access points, and gives you a lot of info about them. You can also use it in combination with a GPS device, to take the coordinates of wireless access points and map them out. This will go great with a 12” Powerbook. I’ll be able to easily find some wireless internet access everywhere I go! :)
Posted by derek at September 26, 2003 11:19 PM | TrackBack